Pints in Fremantle
24 venues tracked · 8 with happy hours
Average
$8.96
↓ 3% cheaper than Perth average
Most Expensive
$14.00
Happy Hours
8
of 24 venues
Fremantle has 24 venues tracked on Arvo, with pints starting from $6.00 at Fremantle Buffalo Club. 8 venues offer happy hour deals. Fremantle is 3% cheaper than Perth average. All prices are community-verified and updated regularly.
All Venues - Cheapest First
| # | Venue | Pint Price |
|---|---|---|
| 1 | Fremantle Buffalo Club 54 High Street, Fremantle WA | $6.00 House Lager |
| 2 | The Norfolk Hotel 47 South Terrace, Fremantle WA | $8.00 Tap Beer |
| 3 | Mojo's Bar 237 Queen Victoria Street, Fremantle WA | $8.00 Tap Beer |
| 4 | Mrs Browns Bar 241 Queen Victoria Street, Fremantle WA | $8.00 House Beer |
| 5 | Clancy's Fish Pub 51 Cantonment Street, Fremantle WA | $8.00 House Tap |
| 6 | The National Hotel 98 High Street, Fremantle WA | $8.50 Tap Beer |
| 7 | Running with Thieves 31 Pakenham Street, Fremantle WA | $9.00 Craft Lager |
| 8 | The Arbor 92 South Terrace, Fremantle WA | $9.00 Swan Draught |
| 9 | Whisper Wine Bar 15 Essex Street, Fremantle WA | $9.00 House Beer |
| 10 | Sail and Anchor 64 South Terrace, Fremantle WA | $9.00 House Beer |
Fremantle Buffalo Club
The Norfolk Hotel
Mojo's Bar
Mrs Browns Bar
Clancy's Fish Pub
The National Hotel
Running with Thieves
The Arbor
Whisper Wine Bar
Sail and Anchor